Maple Goods
Here's how your store is doing, compared with the previous 7 days.
Total sales
$12,410
Up6.3%Orders
255
Up10.4%Visitors
8,226
Up3.8%Conversion rate
3.1%
Up6.4%Sales over time
By day, with the previous 7 days as a dashed line
To do
Things that need your attention
Recent orders
The latest orders from your store
| Order | Customer | Items | Status | Total |
|---|---|---|---|---|
| #1052 | Amara Okafor#1052 · 8 min ago | 2 | Unfulfilled | $64.00 |
| #1051 | Lucas Bennett#1051 · 24 min ago | 1 | Unfulfilled | $38.50 |
| #1050 | Priya Raman#1050 · 1 hr ago | 4 | Pending | $142.00 |
| #1049 | Mateo García#1049 · 2 hr ago | 1 | Fulfilled | $29.00 |
| #1048 | Hannah Weiss#1048 · 3 hr ago | 3 | Fulfilled | $97.25 |
| #1047 | Kenji Sato#1047 · 5 hr ago | 1 | Refunded | $54.00 |
Top products
By revenue this month