Visits through this link count toward the campaign.
992
Down7.6%$1,759
Down9.3%41
Down6.8%$42.89
Down2.7%| Order | Date | Total sales |
|---|---|---|
| #1397 | Oct 19 | $64.89 |
| #1407 | Oct 25 | $60.14 |
| #1411 | Oct 29 | $56.25 |
| #1399 | Oct 20 | $55.88 |
| #1413 | Oct 30 | $55.67 |
| #1423 | Nov 8 | $55.43 |
Toronto, Canada23%224
New York, United States22%219
London, United Kingdom15%145
Vancouver, Canada14%138
Chicago, United States12%121
Montreal, Canada9%87
Sydney, Australia6%58